Riverdale weather
Latitude N 38° 57' 31" Longitude W 76° 56' 09" Elevation 122 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 69.4 °F | at 08:50 |
| Low Temperature | 65.1 °F | at 00:29 |
| Temperature Range | 4.3 °F | |
| High Apparent Temperature | 72.2 °F | at 09:21 |
| Low Apparent Temperature | 65.7 °F | at 07:06 |
| Low Wind Chill | 65.1 °F | at 00:29 |
| High Heat Index | 69.4 °F | at 08:50 |
| High Humidity | 96 % | at 00:06 |
| Low Humidity | 81 % | at 09:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.0 mph | at 06:24 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 06:24 |
| Wind Run | 28.8 miles | |
| Dominant Direction | 30° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.095 in | at 09:28 |
| Low Pressure (SL) | 29.943 in | at 00:32 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 6/19/2013 9:30:00 AM
powered by
Cumulus
v1.9.2 (1019)