Riverdale weather
Latitude N 38° 57' 31" Longitude W 76° 56' 09" Elevation 122 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.0 °F | 4:44 PM on 30 May |
| Lowest Temperature | 14.7 °F | 7:06 AM on 23 January |
| Highest Dew Point | 74.7 °F | 4:32 PM on 10 June |
| Lowest Dew Point | -6.1 °F | 11:14 AM on 22 January |
| Highest Apparent Temperature | 95.4 °F | 3:38 PM on 30 May |
| Lowest Apparent Temperature | 2.9 °F | 9:57 AM on 22 January |
| Lowest Wind Chill Temperature | 3.7 °F | 9:57 AM on 22 January |
| Highest Heat Index | 94.0 °F | 4:17 PM on 01 June |
| Highest Minimum | 72.6 °F | 17 June |
| Lowest Maximum | 23.5 °F | 25 January |
| Highest Humidity | 100 % | 1:05 AM on 14 January |
| Lowest Humidity | 15 % | 3:46 PM on 10 March |
| Highest Daily Range | 30.8 °F | 11 April |
| Lowest Daily Range | 4.2 °F | 07 June |
| Rainfall | ||
| Highest Rain Rate | 13.71 in/hr | 11:02 AM on 12 March |
| Highest Hourly Rainfall | 0.98 in | 3:55 AM on 10 June |
| Highest Daily Rainfall | 2.47 in | 07 June |
| Highest Monthly Rainfall | 6.62 in | June |
| Longest Dry Period | 12 days | to 10 January |
| Longest Wet Period | 5 days | to 17 January |
| Wind | ||
| Highest Wind Gust | 48.0 mph | 7:20 PM on 19 April |
| Highest Wind Speed 10-minute Average | 26.0 mph | 12:27 AM on 31 January |
| Highest Daily Wind Run | 302.2 miles | 31 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.199 in | 1:23 AM on 31 January |
| Highest Pressure (sl) | 30.686 in | 10:18 AM on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 6/18/2013 8:30:00 PM
powered by
Cumulus v1.9.2 (1019)