Riverdale weather
Latitude N 38° 57' 31" Longitude W 76° 56' 09" Elevation 122 ft
Records began on 10 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 104.2 °F | at 3:30 PM on 22 July 2011 |
| Lowest Temperature | 10.8 °F | at 7:20 AM on 24 January 2011 |
| Highest Dew Point | 84.6 °F | at 11:50 AM on 22 July 2011 |
| Lowest Dew Point | -17.7 °F | at 2:40 PM on 22 January 2011 |
| Highest Apparent Temperature | 119.5 °F | at 3:50 PM on 22 July 2011 |
| Lowest Apparent Temperature | -1.0 °F | at 1:38 PM on 27 March 2011 |
| Lowest Wind Chill Temperature | 3.7 °F | at 9:57 AM on 22 January 2013 |
| Highest Heat Index | 134.6 °F | at 4:40 PM on 22 July 2011 |
| Highest Minimum | 85.1 °F | at 6:10 AM on 22 July 2011 |
| Lowest Maximum | 23.5 °F | at 11:51 PM on 25 January 2013 |
| Highest Humidity | 100 % | at 4:22 AM on 03 October 2012 |
| Lowest Humidity | 10 % | at 2:30 PM on 15 February 2011 |
| Highest Daily Range | 37.8 °F | on 04 April 2011 |
| Lowest Daily Range | 2.4 °F | on 22 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 14.05 in/hr | at 9:07 AM on 27 January 2012 |
| Highest Hourly Rainfall | 1.26 in | at 11:21 PM on 19 July 2012 |
| Highest Daily Rainfall | 5.33 in | on 29 October 2012 |
| Highest Monthly Rainfall | 7.59 in | October 2012 |
| Longest Dry Period | 15 days | to 17 April 2012 |
| Longest Wet Period | 7 days | to 01 August 2011 |
| Wind | ||
| Highest Wind Gust | 61.5 mph | at 3:40 PM on 25 February 2011 |
| Highest Wind Speed Average | 55.5 mph | at 1:38 PM on 27 March 2011 |
| Highest Daily Wind Run | 432.1 miles | on 19 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.652 in | at 10:44 PM on 29 October 2012 |
| Highest Pressure (sl) | 30.775 in | at 10:12 AM on 11 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/23/2013 11:10:01 AM
powered by
Cumulus v1.9.2 (1019)